The AI Workflow Canvas helps you systematically identify, evaluate, and prioritise AI opportunities across any business process. Use it in workshops, strategy sessions, or individual planning.
| Column | Question It Answers | How to Fill It |
|---|---|---|
| 1. Workflow Step | What are the discrete steps in this process? | Break the process into 5–15 individual steps. Be specific — "review data" is too vague; "compare this month's figures against last month's targets" is actionable. |
| 2. Current State | How is this step done today? | Note the tool used, time taken, who does it, and pain points. Capture the reality, not the ideal. |
| 3. AI Opportunity Type | What kind of AI enhancement fits? | Choose from: Automate, Augment, Accelerate, or Analyse. Most steps are Augment (human + AI), not Automate (AI alone). |
| 4. Tools & Prompts | What AI tools and prompts would you use? | Specify the tool (ChatGPT, Claude, Copilot, etc.) and draft a starter prompt for each step. |
| 5. Priority Score | Should we tackle this first? | Score 1–5 on: Time Saved × Frequency × Ease of Implementation. Higher = do first. |
Here's how a finance team mapped their monthly reporting process using the canvas:
| Workflow Step | Current State | AI Opportunity | Tools & Prompts | Priority |
|---|---|---|---|---|
| Gather data from 4 systems | Manual export, 2 hrs, error-prone | Automate | Power Automate + Python script | 5 × 5 × 3 = 75 |
| Clean and reconcile data | Excel, 3 hrs, senior analyst | Accelerate | ChatGPT Code Interpreter: "Clean this dataset — remove duplicates, standardise date formats, flag outliers beyond 2 standard deviations" | 5 × 5 × 4 = 100 |
| Calculate KPIs | Excel formulas, 1 hr | Automate | Pre-built Python script | 3 × 5 × 4 = 60 |
| Write variance commentary | Manual, 4 hrs, painful | Augment | Claude: "Analyse these variances vs budget. For each KPI, write 2–3 sentences explaining the likely driver and whether it's a concern or expected." | 5 × 5 × 5 = 125 |
| Format the report | PowerPoint, 2 hrs | Accelerate | Gamma / Beautiful.ai + template | 3 × 5 × 4 = 60 |
| Review and approve | Email chain, 1–3 days | Accelerate | AI-generated summary email with key findings for faster sign-off | 4 × 5 × 3 = 60 |
| Factor | 1 (Low) | 3 (Medium) | 5 (High) |
|---|---|---|---|
| Time Saved | < 15 min per occurrence | 30–60 min per occurrence | > 2 hrs per occurrence |
| Frequency | Quarterly or less | Weekly | Daily |
| Ease of Implementation | Requires new tools / training / approval | Existing tools, some learning | Can start today with current tools |
Run an AI Workflow Canvas workshop with your team as part of our corporate training programme.
Corporate Training